<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryptogram Maker Puzzle generation tool</title>
	<atom:link href="http://cryptogrammaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cryptogrammaker.com</link>
	<description>Its a puzzling business!</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>clipart</title>
		<link>http://cryptogrammaker.com/clipart/</link>
		<comments>http://cryptogrammaker.com/clipart/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clipart]]></category>
		<category><![CDATA[clipart]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/clipart/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NoYlaKQcCmI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NoYlaKQcCmI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/NoYlaKQcCmI/default.jpg /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/clipart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sly Stone &#8211; Crossword Puzzle (1975)</title>
		<link>http://cryptogrammaker.com/sly-stone-crossword-puzzle-1975/</link>
		<comments>http://cryptogrammaker.com/sly-stone-crossword-puzzle-1975/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crossword Puzzles]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/sly-stone-crossword-puzzle-1975/</guid>
		<description><![CDATA[from the album "High on You" Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d9NyLl6VAJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d9NyLl6VAJQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>from the album "High on You"<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/sly-stone-crossword-puzzle-1975/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Word Search Puzzle Generator</title>
		<link>http://cryptogrammaker.com/word-search-puzzle-generator/</link>
		<comments>http://cryptogrammaker.com/word-search-puzzle-generator/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word Search Puzzles]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/word-search-puzzle-generator/</guid>
		<description><![CDATA[You are probably already familiar with word search puzzles. They are puzzles that consist of a grid of letters arranged in rows and columns. If you just glance at them, they appear as if the letters are completely randomly chosen. However, a closer look will reveal that there are words hidden within the grid. The [...]]]></description>
			<content:encoded><![CDATA[
<p>You are probably already familiar with word search puzzles. They are puzzles that consist of a grid of letters arranged in rows and columns. If you just glance at them, they appear as if the letters are completely randomly chosen. However, a closer look will reveal that there are words hidden within the grid. The goal of the puzzle is to find all the hidden words - they can start at any point in the grid, and can be orientated in any direction whatsoever, not just horizontally and vertically, but including diagonally, and backwards directions such as right-to-left.</p>
<p>Word search puzzles can be enjoyed by people of all ages. They can be themed around any subject whatsoever - simply by choosing the type of words to conceal in the grid. And, the level of difficulty can easily be varied, by giving or not giving the solver a list of words to look for, by varying the size of the grid, and in puzzles intended for younger children, by avoiding hard-to-spot word directions such as backwards or diagonal directions. </p>
<p> This flexibility makes them very well suited for magazine and newsletter publishers, and also means that they can easily be used as an educational tool (children can be introduced to new words, and also help learn the spelling of words they already know).</p>
<p>Creating your own word search puzzle of course involves fitting words together into a grid. If you try it using a pen and paper, you will soon discover this is no easy task and requires a lot of trial and error. However, this is the kind of thing that computers excel at. If you use a PC and some word search generator software, you can make a new original puzzle in just a few minutes.</p>
<div>
<p>By S. Tanna. Download and try for free <a target="_new" href="http://www.wordsearchprinter.com/">word search generator</a> software, at <a target="_new" href="http://www.wordsearchprinter.com/">http://www.wordsearchprinter.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/word-search-puzzle-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illusionmage.com 3d Animation &#8211; $52.67 Per Sale + 6% Conversions</title>
		<link>http://cryptogrammaker.com/illusionmage-com-3d-animation-52-67-per-sale-6-conversions/</link>
		<comments>http://cryptogrammaker.com/illusionmage-com-3d-animation-52-67-per-sale-6-conversions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[$52.67]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Illusionmage.com]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/illusionmage-com-3d-animation-52-67-per-sale-6-conversions/</guid>
		<description><![CDATA[Illusionmage.com 3d Animation - .67 Per Sale + 6% Conversions Hot Seller! Get A Free Ipad + Bonus Per Sale! Brand New, Strong Niche &#038; Few Affiliates To Compete With. Illusionmage=3d Animation Software And Computer Graphics Video Training Suite. Affiliate Tools: Http://illusionmage.com/affiliates.htm Illusionmage.com 3d Animation - .67 Per Sale + 6% Conversions]]></description>
			<content:encoded><![CDATA[<p><strong>Illusionmage.com 3d Animation - .67 Per Sale + 6% Conversions</strong><br />
Hot Seller! Get A Free Ipad +  Bonus Per Sale! Brand New, Strong Niche &#038; Few Affiliates To Compete With. Illusionmage=3d Animation Software And Computer Graphics Video Training Suite. Affiliate Tools: Http://illusionmage.com/affiliates.htm<br />
<a rel="nofollow" href="http://bondy07.ILLUSION3D.hop.clickbank.net">Illusionmage.com 3d Animation - .67 Per Sale + 6% Conversions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/illusionmage-com-3d-animation-52-67-per-sale-6-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences</title>
		<link>http://cryptogrammaker.com/life-sciences/</link>
		<comments>http://cryptogrammaker.com/life-sciences/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/life-sciences/</guid>
		<description><![CDATA[As global competitive pressure accelerates and regulatory oversight increases, Life Sciences companies today face an unprecedented need to proactively manage research and licensing due diligence, protect business assets and increase revenue. Whether your focus is bio-tech or biopharma, medical devices, life science software or diagnostics, competition is fierce. Life sciences companies are racing to deliver [...]]]></description>
			<content:encoded><![CDATA[<p> As global competitive pressure accelerates and regulatory oversight increases, Life Sciences companies today face an unprecedented need to proactively manage research and licensing due diligence, protect business assets and increase revenue.<br />
Whether your focus is bio-tech or biopharma, medical devices, life science software or diagnostics, competition is fierce. Life sciences companies are racing to deliver groundbreaking new technologies to market. To compete effectively, you need ways to streamline the life science licensing due diligence processes, reduce transaction times, increase revenues and cut costs.<br />
Merrill DataSite, the most secure Virtual Data Room (VDR) solution available, helps thousands of companies like yours achieve these goals every day. Merrill DataSite provides a range of proven features that facilitate communication, accelerate document sharing, protect assets and streamline and optimize business processes for the worlds leading Life Sciences companies.<br />
Merrill DataSite provides a secure, cost-effective, risk-mitigating solution for Life Sciences companies involved in a wide range of activities. Our services help you at every stage from initial fundraising to licensing intellectual property to launching an IPO. For more information, please select from the following:<br />
Intellectual Property Licensing (Links to www.datasite.com/LifeSciencesIP.htm)<br />
M&amp;A Deals (Links to http://www.datasite.com/m-and-a-deals.htm)<br />
Fundraising (Links to http://www.datasite.com/fund-raising.htm)<br />
IPO &amp; Finance (Links to http://www.datasite.com/ipo-finance.htm)<br />
Private Equity (Links to http://www.datasite.com/best-solution-for-global-pedd.htm)<br />
Data Warehousing (Links to http://www.datasite.com/help-with-exit-planning.htm)<br />
Bankruptcy (Links to http://www.datasite.com/bankruptcy-proceedings-assistance-software.htm)</p>
<p>+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++</p>
<p>Merrill DataSite for IP Licensing</p>
<p>Most Life Sciences companies today look at in- and out-licensing of their intellectual property as an essential component of their growth strategy. Merrill DataSite for IP Licensing is the industry-leading Virtual Data Room for Life Sciences companies that need an exceptionally secure and cost-effective method of facilitating licensing agreements. With Merrill DataSite, companies just like yours accelerate and maximize the value of their licensing agreements by simultaneously and securely working with multiple potential partners. Merrill DataSite lets you establish enforceable permission levels and easily gauge the genuine interest of each partner through granular reporting capabilities.<br />
Merrill DataSite provides an easy to use, customizable, fully searchable and secure method of sharing critical information. Using Merrill DataSite simplifies due diligence and enhances and accelerates communication. Our VDR solution helps companies consistently realize the maximum value of their intellectual property, while mitigating the many risks associated with sharing confidential information.<br />
Merrill DataSite Virtual Data Room (VDR) provides the following key benefits for Life Sciences companies involved in intellectual property licensing:<br />
Share information more efficiently.<br />
Gather intelligence and improve deal negotiations.<br />
Rapidly respond to questions.<br />
Accelerate transactions.<br />
Reach more potential licensing partners.<br />
Search more effectively.<br />
Control access and mitigate risk.<br />
Defend your IP with market-leading security features.<br />
Save time and money.<br />
Present your technology as an attractive investment.</p>
<p>
About Merrill DataSite<br />
Merrill DataSite is a secure virtual data room (VDR) solution that optimizes the due diligence process by providing a highly efficient and secure method for sharing key business information between multiple parties. Merrill DataSite provides unlimited access for users worldwide, as well as real-time activity reports, site-wide search at the document level, enhanced communications through the Q&amp;A feature and superior project management service - all of which help reduce transaction time and expense. Merrill DataSites multilingual support staff is available from anywhere in the world, 24/7, and can have your VDR up and running with thousands of pages loaded within 24 hours or less.<br />
With its deep roots in transaction and compliance services, Merrill Corporation has a cultural, organization-wide discipline in the management and processing of confidential content. Merrill DataSite is the first VDR provider to understand customer and industry needs by earning an ISO/IEC 27001:2005 certificate of registration the highest standard for information security and is currently the worlds only VDR certified for operations in the United States, Europe and Asia. Merrill DataSites ISO certification is available for review at www.datasite.com/security.htm.</p>
<p>As the leading provider of VDR solutions, Merrill DataSite has empowered nearly 2 million unique visitors to perform electronic due diligence on thousands of transaction totaling trillions of dollars in asset value. Merrill DataSite VDR solution has become an essential tool in an efficient and legally defensible process for completing multiple types of financial transactions.</p>
<p>Learn more by visiting http://www.datasite.com today!</p>
<p>For more information, please contact Merrill DataSite: Tel: 1-866-399-3770; Email: info@datasite.com; Web: http://www.datasite.com</p>
<p>For full text: http://www.datasite.com/life-science-licensing-due-diligence.htm</p>
<p>For more news releases: http://www.datasite.com/datasite-press-room.htm<br />
Follow us on Twitter: @merrilldatasite </p>
<div>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/life-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Sight Word With This Puzzle Game at www.gudli.com</title>
		<link>http://cryptogrammaker.com/learn-sight-word-with-this-puzzle-game-at-www-gudli-com/</link>
		<comments>http://cryptogrammaker.com/learn-sight-word-with-this-puzzle-game-at-www-gudli-com/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word Search Puzzles]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[www.gudli.com]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/learn-sight-word-with-this-puzzle-game-at-www-gudli-com/</guid>
		<description><![CDATA[This is a word puzzle game designed to teach new words to preschool kids. To play similar games visit www.gudli.com Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3kCbjfwyTRY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3kCbjfwyTRY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/3kCbjfwyTRY/default.jpg /></div>
<p>This is a word puzzle game designed to teach new words to preschool kids. To play similar games visit www.gudli.com<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/learn-sight-word-with-this-puzzle-game-at-www-gudli-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crossword Maker &#124; Online Crosswords Puzzle Compiler</title>
		<link>http://cryptogrammaker.com/crossword-maker-online-crosswords-puzzle-compiler-4/</link>
		<comments>http://cryptogrammaker.com/crossword-maker-online-crosswords-puzzle-compiler-4/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crossword Puzzlemaker]]></category>
		<category><![CDATA[Compiler]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/crossword-maker-online-crosswords-puzzle-compiler-4/</guid>
		<description><![CDATA[youtu.be Create unlimited online crossword puzzles with Crossword Compiler software Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c61Luw3tGbw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/c61Luw3tGbw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>youtu.be Create unlimited online crossword puzzles with Crossword Compiler software<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/crossword-maker-online-crosswords-puzzle-compiler-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Animal Flow Workout &#8211; Fitness Video</title>
		<link>http://cryptogrammaker.com/the-animal-flow-workout-fitness-video/</link>
		<comments>http://cryptogrammaker.com/the-animal-flow-workout-fitness-video/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/the-animal-flow-workout-fitness-video/</guid>
		<description><![CDATA[The Animal Flow Workout - Fitness Video Animal Flow Is The Hottest New Thing In Fitness! Mike Fitch's 45-min Instructional Video W/sample Workouts Has Something For Every Fitness Level. Great For Inds, Advanced Athletes,trainers &#038;coaches. Aff Ads At Globalbodyweighttraining.com/affiliates The Animal Flow Workout - Fitness Video]]></description>
			<content:encoded><![CDATA[<p><strong>The Animal Flow Workout - Fitness Video</strong><br />
Animal Flow Is The Hottest New Thing In Fitness! Mike Fitch's 45-min Instructional Video W/sample Workouts Has Something For Every Fitness Level. Great For Inds, Advanced Athletes,trainers &#038;coaches. Aff Ads At Globalbodyweighttraining.com/affiliates<br />
<a rel="nofollow" href="http://bondy07.MIKEGBT.hop.clickbank.net">The Animal Flow Workout - Fitness Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/the-animal-flow-workout-fitness-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts- editing sentences</title>
		<link>http://cryptogrammaker.com/language-arts-editing-sentences/</link>
		<comments>http://cryptogrammaker.com/language-arts-editing-sentences/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[sentences]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/language-arts-editing-sentences/</guid>
		<description><![CDATA[Five easy steps to editing sentences .Demonstrated using the SMARTboard record feature by instructor Les Leonard.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMiGEq90us0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sMiGEq90us0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Five easy steps to editing sentences .Demonstrated using the SMARTboard record feature by instructor Les Leonard.</p>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/language-arts-editing-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for New Editor of Language Arts and From the Editor</title>
		<link>http://cryptogrammaker.com/search-for-new-editor-of-language-arts-and-from-the-editor/</link>
		<comments>http://cryptogrammaker.com/search-for-new-editor-of-language-arts-and-from-the-editor/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://cryptogrammaker.com/search-for-new-editor-of-language-arts-and-from-the-editor/</guid>
		<description><![CDATA[Article by Willsimith NCTE is seeking a new editor of Language Arts. In July 2011, the term of the present editors (Patricia Enciso, Laurie Katz, Barbara Z. Kiefer, Detra Price-Dennis, and Melissa Wilson) will end. Interested persons should send a letter of application to be received no later than August 7, 2009. Letters should include [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Willsimith</p>
<p>NCTE is seeking a new editor of Language Arts. In July 2011, the term of the present editors (Patricia Enciso, Laurie Katz, Barbara Z. Kiefer, Detra Price-Dennis, and Melissa Wilson) will end. Interested persons should send a letter of application to be received no later than August 7, 2009. Letters should include the applicant's vision for the journal and be accompanied by the applicant's vita, one sample of published writing, and two letters of general support from appropriate administrators at the applicant's institution. Do not send books, monographs, or other materials that cannot be easily copied for the Search Committee. Classroom teachers are both eligible and encouraged to apply. The applicant <a target="_new" rel="nofollow" href="http://www.watcopy.com/B-Breitling-9.html">Replica Breitling</a> appointed by the NCTE Executive Committee will effect a transition, preparing for his or her first issue in September 2011. The appointment is for five years. Applications should be addressed to Kurt Austin, Language Arts Search Committee, NCTE, 1111 W Kenyon Road, Urbana, IL 61801-1096. Questions regarding any aspect of the editorship should be directed to Kurt Austin, Publications Division Director: kaustin@ncte.org; (800) 369-6283, extension 3619.</p>
<p>From the Editor(1)</p>
<p>There's a lot of talk about "the real world" in this issue. Sometimes the idea of a real world is used as a club to beat teachers over the head. I'll bet most of us have heard "Yeah, but you don't work in the real world" more than once in our careers. (In my case, it tends to come from relatives.) I won't respond to the charge here; please see the excellent responses in this issue's "Teacher to Teacher."There are aspects of the "real world" that teachers should take more seriously than we are required to. For example, if students lament that our teaching doesn't seem relative to their lives and goals, we should listen. Effective teachers make sure students understand why they should take the trouble to learn what they're teaching, and when the students don't understand, these teachers make efforts to change that. For some students and for some English language arts material, this is a challenge, to put it mildly. But when students value what they are learning in class, they learn better.</p>
<p>One of the prime obstacles to teaching for the real world, as everyone reading this editorial knows, is the standardized exam. Such exams focus on basic skills of reading comprehension, recall and restatement of facts and formulas, and the ability to identify the assumptions of test-makers. If the relationship between standardized exams and real reading is distant, standardized exams and real writing don't even speak to each other!</p>
<p>In a typical standardized exam situation, students write on topics that are rarely and only serendipitously of any interest to them, and they write to an audience that, by definition, knows more about the topic than they do. Worse, exam readers read primarily for mistakes (could there possibly be a more hostile reader than one who is looking for problems?), and they read the essays as quickly as possible be-cause (1) they are probably as bored by the topic as the students, especially after reading dozens of essays; and (2) they may be paid in a manner that encourages speed reading. Further still, the student writers have no choice about when they do their writing, and they are forced to write in a testing <a target="_new" rel="nofollow" href="http://www.replica-king.net/B-Breitling-19.html">Breitling Replica Watches</a> environment, which appears designed to make writers uncomfortable and denies them access to research and feedback to which any effective writer in the real world has almost unfettered access. Finally, the real-world purpose of a standardized exam is to determine a number (a test score) that will have real-world ramifications for the student. The relation of the score to the content of the exam can vary widely, and the increasing numbers of test-taking courses--in which students learn tips and tricks for succeeding on tests--prove that relation can be distant indeed.</p>
</p>
<div>&#13;</p>
<p>Cheap Replica Watches are offered at our online store. Our <a target="_new" href="http://www.watchcopiez.com">Replica Watches</a> are top quality and affordable price. Just watting for you.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cryptogrammaker.com/search-for-new-editor-of-language-arts-and-from-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

